Head-to-Head: Myles Deleuse Vs Anton Bishop
Deleuse | Bishop | |||
---|---|---|---|---|
3 | Seasons as Professional | 7 | ||
78 | 44 (56.41%) | Matches Played | Won | 140 | 58 (41.43%) |
34 (43.59%) | 0 (0%) | Matches Lost | Drawn | 82 (58.57%) | 0 (0%) |
557 | 287 (51.53%) | Frames Played | Won | 1,025 | 453 (44.2%) |
0 | 0 | Centuries Made | Rate | 1 | 1025 |
0 | Maximums made | 0 | ||
16 | 9 (56.25%) | Deciders Played | Won | 30 | 17 (56.67%) |
13 | 5 (38.46%) | Whitewashes Played | Won | 18 | 5 (27.78%) |
GBP 950 | Prize Money | GBP 4,805 |
Past Matches
1997 International Open - Professional Ranking
Round 4
1996 Grand Prix - Professional Ranking