Head-to-Head: Mohammed Rangzib Vs Louis Heathcote
Rangzib | Heathcote | |||
---|---|---|---|---|
1 | Seasons as Professional | 3 | ||
59 | 30 (50.85%) | Matches Played | Won | 220 | 101 (45.91%) |
29 (49.15%) | 0 (0%) | Matches Lost | Drawn | 114 (51.82%) | 5 (2.27%) |
371 | 193 (52.02%) | Frames Played | Won | 1,280 | 629 (49.14%) |
2 | 185.5 | Centuries Made | Rate | 54 | 23.7 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 64 | 32 (50%) |
13 | 8 (61.54%) | Whitewashes Played | Won | 50 | 27 (54%) |
GBP 1,400 | Prize Money | GBP 183,200 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-10
Frame scores
10-93(77); 53-33; 60-58; 37-68; 68(63)-8; 35-50; 69-66
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
Rangzib
Heathcote
Total
50+ Breaks
63
77
Points Scored
332
376
708
Avg. points/frame
47.43
53.71
101.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Rangzib | - | 1 | - | - | - | - | 1 |
Heathcote | - | - | 1 | - | - | - | 1 |