Head-to-Head: Mitchell Mann Vs John Astley
Mann | Astley | |||
---|---|---|---|---|
7 | Seasons as Professional | 6 | ||
392 | 172 (43.88%) | Matches Played | Won | 351 | 155 (44.16%) |
210 (53.57%) | 10 (2.55%) | Matches Lost | Drawn | 189 (53.85%) | 7 (1.99%) |
2,366 | 1,109 (46.87%) | Frames Played | Won | 2,189 | 1,032 (47.14%) |
49 | 48.29 | Centuries Made | Rate | 35 | 62.54 |
0 | Maximums made | 0 | ||
99 | 50 (50.51%) | Deciders Played | Won | 83 | 42 (50.6%) |
83 | 36 (43.37%) | Whitewashes Played | Won | 62 | 26 (41.94%) |
GBP 198,238 | Prize Money | GBP 232,454 |
Past Matches
2020 Championship League - Professional Invitational
Group 14
Played on
2020-06-04
Referee
Frame scores
67-49; 17-73; 0-114(90); 58-25
Match progress
0-1, 1-1, 1-2, 2-2
Astley
Mann
Total
50+ Breaks
90
Points Scored
142
261
403
Avg. points/frame
35.5
65.25
100.75
Avg. shot time
26.3
21.3
23.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Astley | - | - | - | - | - | - | 0 |
Mann | - | - | - | - | 1 | - | 1 |
2009 PIOS - Event 2 - Professional Tour Qualifier