Head-to-Head: Michael Holt Vs John Lardner
Holt | Lardner | |||
---|---|---|---|---|
25 | Seasons as Professional | 10 | ||
1,030 | 577 (56.02%) | Matches Played | Won | 241 | 137 (56.85%) |
447 (43.4%) | 6 (0.58%) | Matches Lost | Drawn | 104 (43.15%) | 0 (0%) |
7,149 | 3,772 (52.76%) | Frames Played | Won | 1,852 | 970 (52.38%) |
244 | 29.3 | Centuries Made | Rate | 13 | 142.46 |
0 | Maximums made | 0 | ||
250 | 140 (56%) | Deciders Played | Won | 55 | 30 (54.55%) |
157 | 94 (59.87%) | Whitewashes Played | Won | 25 | 18 (72%) |
GBP 1,420,683 | Prize Money | GBP 70,315 |
Past Matches
1999 UK Tour - Event 3 - Professional Tour Qualifier
Last 64
1997 Welsh Open - Professional Ranking