Head-to-Head: Michael Duffy Vs Karl Payne
Duffy | Payne | |||
---|---|---|---|---|
5 | Seasons as Professional | 8 | ||
133 | 80 (60.15%) | Matches Played | Won | 220 | 132 (60%) |
53 (39.85%) | 0 (0%) | Matches Lost | Drawn | 88 (40%) | 0 (0%) |
1,003 | 547 (54.54%) | Frames Played | Won | 1,756 | 946 (53.87%) |
3 | 334.33 | Centuries Made | Rate | 11 | 159.64 |
0 | Maximums made | 0 | ||
31 | 15 (48.39%) | Deciders Played | Won | 52 | 31 (59.62%) |
9 | 8 (88.89%) | Whitewashes Played | Won | 22 | 17 (77.27%) |
GBP 8,555 | Prize Money | GBP 71,195 |
Past Matches
1997 European Open - Professional Ranking
1996 Thailand Open - Professional Ranking