Head-to-Head: Matthew Bolton Vs Andrew Higginson
Bolton | Higginson | |||
---|---|---|---|---|
1 | Seasons as Professional | 23 | ||
13 | 0 (0%) | Matches Played | Won | 897 | 509 (56.74%) |
13 (100%) | 0 (0%) | Matches Lost | Drawn | 382 (42.59%) | 6 (0.67%) |
81 | 15 (18.52%) | Frames Played | Won | 6,198 | 3,342 (53.92%) |
0 | 0 | Centuries Made | Rate | 158 | 39.23 |
0 | Maximums made | 1 | ||
1 | 0 (0%) | Deciders Played | Won | 219 | 111 (50.68%) |
6 | 0 (0%) | Whitewashes Played | Won | 173 | 115 (66.47%) |
GBP 0 | Prize Money | GBP 869,397 |
Past Matches
2014 Australian Open - Professional Ranking
Wildcard
Played on
2014-06-30
Referee
Frame scores
54-49; 78(52)-29; 80-0; 66-28; 66-40
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Higginson
Bolton
Total
50+ Breaks
52
Points Scored
344
146
490
Avg. points/frame
68.8
29.2
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | 1 | - | - | - | - | - | 1 |
Bolton | - | - | - | - | - | - | 0 |