Head-to-Head: Martin Dziewialtowski Vs Ali Carter
Dziewialtowski | Carter | |||
---|---|---|---|---|
12 | Seasons as Professional | 25 | ||
275 | 148 (53.82%) | Matches Played | Won | 1,347 | 804 (59.69%) |
127 (46.18%) | 0 (0%) | Matches Lost | Drawn | 510 (37.86%) | 33 (2.45%) |
2,207 | 1,143 (51.79%) | Frames Played | Won | 9,084 | 5,015 (55.21%) |
25 | 88.28 | Centuries Made | Rate | 428 | 21.22 |
0 | Maximums made | 3 | ||
70 | 34 (48.57%) | Deciders Played | Won | 322 | 180 (55.9%) |
25 | 14 (56%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 103,255 | Prize Money | GBP 3,620,656 |
Past Matches
2000 World Championship - Professional Ranking
1997 Benson and Hedges Championship - Professional Non-ranking