Head-to-Head: Martin Clark Vs JJ Rees
Clark | Rees | |||
---|---|---|---|---|
14 | Seasons as Professional | 0 | ||
334 | 177 (52.99%) | Matches Played | Won | 8 | 4 (50%) |
157 (47.01%) | 0 (0%) | Matches Lost | Drawn | 4 (50%) | 0 (0%) |
2,758 | 1,408 (51.05%) | Frames Played | Won | 41 | 19 (46.34%) |
38 | 72.58 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
80 | 39 (48.75%) | Deciders Played | Won | 3 | 2 (66.67%) |
38 | 20 (52.63%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 502,511 | Prize Money | GBP 825 |
Past Matches
1985 WPBSA Pro Ticket Series 87/88 - Event 2 - Professional Tour Qualifier