Head-to-Head: Mark Selby Vs Antony Bolsover
Selby | Bolsover | |||
---|---|---|---|---|
23 | Seasons as Professional | 10 | ||
1,584 | 1,074 (67.8%) | Matches Played | Won | 314 | 183 (58.28%) |
497 (31.38%) | 13 (0.82%) | Matches Lost | Drawn | 131 (41.72%) | 0 (0%) |
11,328 | 6,592 (58.19%) | Frames Played | Won | 2,454 | 1,314 (53.55%) |
846 | 13.39 | Centuries Made | Rate | 23 | 106.7 |
5 | Maximums made | 0 | ||
380 | 216 (56.84%) | Deciders Played | Won | 81 | 42 (51.85%) |
293 | 225 (76.79%) | Whitewashes Played | Won | 29 | 22 (75.86%) |
GBP 8,113,579 | Prize Money | GBP 82,055 |
Past Matches
2003 Scottish Open - Professional Ranking
2002 China Open - Professional Ranking
2000 Grand Prix - Professional Ranking