Head-to-Head: Mark King Vs Riley Parsons
King | Parsons | |||
---|---|---|---|---|
31 | Seasons as Professional | 2 | ||
1,097 | 586 (53.42%) | Matches Played | Won | 51 | 18 (35.29%) |
489 (44.58%) | 22 (2.01%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
7,830 | 4,079 (52.09%) | Frames Played | Won | 264 | 103 (39.02%) |
157 | 49.87 | Centuries Made | Rate | 5 | 52.8 |
0 | Maximums made | 0 | ||
270 | 137 (50.74%) | Deciders Played | Won | 18 | 11 (61.11%) |
170 | 95 (55.88%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 1,808,080 | Prize Money | GBP 7,250 |
Past Matches
2020 German Masters - Professional Ranking
Last 128
Played on
2019-12-20
Frame scores
90(51)-30; 71(52)-9; 46-71(65); 80(80)-21; 121(56,62)-4; 82-45
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
King
Parsons
Total
50+ Breaks
80, 62, 56, 52, 51
65
Points Scored
490
180
670
Avg. points/frame
81.67
30
111.67
Avg. shot time
18.0
18.3
18.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
King | 3 | 1 | - | 1 | - | - | 5 |
Parsons | - | 1 | - | - | - | - | 1 |