Head-to-Head: Mark Gray Vs Gary Wilson
Gray | Wilson | |||
---|---|---|---|---|
12 | Seasons as Professional | 11 | ||
277 | 162 (58.48%) | Matches Played | Won | 754 | 423 (56.1%) |
115 (41.52%) | 0 (0%) | Matches Lost | Drawn | 321 (42.57%) | 10 (1.33%) |
2,100 | 1,120 (53.33%) | Frames Played | Won | 4,854 | 2,603 (53.63%) |
18 | 116.67 | Centuries Made | Rate | 255 | 19.04 |
0 | Maximums made | 5 | ||
58 | 34 (58.62%) | Deciders Played | Won | 202 | 103 (50.99%) |
31 | 25 (80.65%) | Whitewashes Played | Won | 142 | 92 (64.79%) |
GBP 76,000 | Prize Money | GBP 1,360,703 |
Past Matches
2004 Challenge Tour - Event 4 - Professional Tour Qualifier
2004 Challenge Tour - Event 3 - Professional Tour Qualifier