Head-to-Head: Mario Morra Vs Chris Cookson
Morra | Cookson | |||
---|---|---|---|---|
18 | Seasons as Professional | 5 | ||
170 | 81 (47.65%) | Matches Played | Won | 86 | 37 (43.02%) |
89 (52.35%) | 0 (0%) | Matches Lost | Drawn | 49 (56.98%) | 0 (0%) |
1,562 | 772 (49.42%) | Frames Played | Won | 639 | 300 (46.95%) |
12 | 130.17 | Centuries Made | Rate | 1 | 639 |
0 | Maximums made | 0 | ||
29 | 18 (62.07%) | Deciders Played | Won | 16 | 8 (50%) |
17 | 10 (58.82%) | Whitewashes Played | Won | 14 | 3 (21.43%) |
GBP 40,179 | Prize Money | GBP 14,270 |
Past Matches
1990 Dubai Classic - Professional Ranking
Last 128
Frame scores
96(80)-21; 67-43; 43-55; 60-55; 97(50)-4; 15-68; 73-13
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 5-2
Cookson
Morra
Total
50+ Breaks
80, 50
Points Scored
451
259
710
Avg. points/frame
64.43
37
101.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cookson | 1 | - | - | 1 | - | - | 2 |
Morra | - | - | - | - | - | - | 0 |