Head-to-Head: Marcus Owen Vs Dennis Taylor
Owen | Taylor | |||
---|---|---|---|---|
11 | Seasons as Professional | 29 | ||
16 | 3 (18.75%) | Matches Played | Won | 696 | 352 (50.57%) |
13 (81.25%) | 0 (0%) | Matches Lost | Drawn | 333 (47.84%) | 11 (1.58%) |
175 | 71 (40.57%) | Frames Played | Won | 6,031 | 3,074 (50.97%) |
1 | 175 | Centuries Made | Rate | 80 | 75.39 |
0 | Maximums made | 0 | ||
2 | 0 (0%) | Deciders Played | Won | 164 | 78 (47.56%) |
3 | 0 (0%) | Whitewashes Played | Won | 121 | 67 (55.37%) |
GBP 1,500 | Prize Money | GBP 1,427,364 |
Past Matches
1974 Watney Open - Professional Non-ranking
Last 16
1974 World Championship - Professional Ranking
Round 1
Frame scores
60-67; 64-34; 51-21; 72-35; 57-49; 57-11; 85-13; 85(66)-32; 80(52)-38
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1, 7-1, 8-1
Owen
Taylor
Total
50+ Breaks
66, 52
Points Scored
611
300
911
Avg. points/frame
67.89
33.33
101.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Owen | 1 | 1 | - | - | - | - | 2 |
Taylor | - | - | - | - | - | - | 0 |