Head-to-Head: Marcus Campbell Vs Zak Surety
Campbell | Surety | |||
---|---|---|---|---|
24 | Seasons as Professional | 4 | ||
687 | 370 (53.86%) | Matches Played | Won | 264 | 119 (45.08%) |
317 (46.14%) | 0 (0%) | Matches Lost | Drawn | 141 (53.41%) | 4 (1.52%) |
5,057 | 2,587 (51.16%) | Frames Played | Won | 1,533 | 733 (47.81%) |
59 | 85.71 | Centuries Made | Rate | 22 | 69.68 |
1 | Maximums made | 1 | ||
176 | 98 (55.68%) | Deciders Played | Won | 46 | 22 (47.83%) |
97 | 55 (56.7%) | Whitewashes Played | Won | 72 | 31 (43.06%) |
GBP 610,294 | Prize Money | GBP 137,018 |
Past Matches
2015 Indian Open - Professional Ranking
Last 128
Played on
2015-02-12
Frame scores
41-51; 9-67; 65-19; 57-33; 63-1; 64-51
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Campbell
Surety
Total
50+ Breaks
Points Scored
299
222
521
Avg. points/frame
49.83
37
86.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Campbell | - | - | - | - | - | - | 0 |
Surety | - | - | - | - | - | - | 0 |