Head-to-Head: Marcus Campbell Vs Chris Wakelin
Campbell | Wakelin | |||
---|---|---|---|---|
24 | Seasons as Professional | 9 | ||
687 | 370 (53.86%) | Matches Played | Won | 449 | 240 (53.45%) |
317 (46.14%) | 0 (0%) | Matches Lost | Drawn | 201 (44.77%) | 8 (1.78%) |
5,057 | 2,587 (51.16%) | Frames Played | Won | 2,887 | 1,501 (51.99%) |
59 | 85.71 | Centuries Made | Rate | 113 | 25.55 |
1 | Maximums made | 0 | ||
176 | 98 (55.68%) | Deciders Played | Won | 121 | 65 (53.72%) |
97 | 55 (56.7%) | Whitewashes Played | Won | 90 | 56 (62.22%) |
GBP 610,294 | Prize Money | GBP 796,940 |
Past Matches
2015 Snooker Shoot Out - Professional Invitational
Last 64
Played on
2015-03-04
Frame scores
76-1
Match progress
1-0
Wakelin
Campbell
Total
50+ Breaks
Points Scored
76
1
77
Avg. points/frame
76
1
77
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wakelin | - | - | - | - | - | - | 0 |
Campbell | - | - | - | - | - | - | 0 |