Head-to-Head: Lyu Haotian Vs Richard Beckham
Haotian | Beckham | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
358 | 180 (50.28%) | Matches Played | Won | 48 | 27 (56.25%) |
173 (48.32%) | 5 (1.4%) | Matches Lost | Drawn | 21 (43.75%) | 0 (0%) |
2,344 | 1,172 (50%) | Frames Played | Won | 256 | 134 (52.34%) |
104 | 22.54 | Centuries Made | Rate | 4 | 64 |
0 | Maximums made | 0 | ||
91 | 49 (53.85%) | Deciders Played | Won | 11 | 8 (72.73%) |
61 | 33 (54.1%) | Whitewashes Played | Won | 14 | 8 (57.14%) |
GBP 618,439 | Prize Money | GBP 1,633 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2016-05-17
Frame scores
32-47; 33-65; 64(50)-12; 25-59; 54-10; 64-50; 78-5
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3
Haotian
Beckham
Total
50+ Breaks
50
Points Scored
350
248
598
Avg. points/frame
50
35.43
85.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Haotian | 1 | - | - | - | - | - | 1 |
Beckham | - | - | - | - | - | - | 0 |