Head-to-Head: Luis Vetter Vs Aditya Mehta
Vetter | Mehta | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
6 | 1 (16.67%) | Matches Played | Won | 293 | 142 (48.46%) |
5 (83.33%) | 0 (0%) | Matches Lost | Drawn | 151 (51.54%) | 0 (0%) |
31 | 11 (35.48%) | Frames Played | Won | 2,004 | 987 (49.25%) |
0 | 0 | Centuries Made | Rate | 41 | 48.88 |
0 | Maximums made | 1 | ||
2 | 0 (0%) | Deciders Played | Won | 84 | 37 (44.05%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 52 | 23 (44.23%) |
GBP 0 | Prize Money | GBP 162,083 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
71-12; 43-67; 78(78)-1; 90-1; 65-9
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Mehta
Vetter
Total
50+ Breaks
78
Points Scored
347
90
437
Avg. points/frame
69.4
18
87.4
Avg. shot time
27.1
24.8
25.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mehta | - | - | 1 | - | - | - | 1 |
Vetter | - | - | - | - | - | - | 0 |