Head-to-Head: Louis Heathcote Vs Matthew Stevens
Heathcote | Stevens | |||
---|---|---|---|---|
3 | Seasons as Professional | 28 | ||
216 | 99 (45.83%) | Matches Played | Won | 1,143 | 647 (56.61%) |
112 (51.85%) | 5 (2.31%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
1,265 | 621 (49.09%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
54 | 23.43 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
62 | 31 (50%) | Deciders Played | Won | 273 | 134 (49.08%) |
48 | 26 (54.17%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 181,700 | Prize Money | GBP 2,889,095 |
Past Matches
2024 Welsh Open - Professional Ranking
Last 128
Played on
2024-01-25
Referee
Frame scores
38-72(72); 18-85(85); 71(71)-60(60); 137(137)-0; 128(120)-8; 50-79(67); 66-21
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3
Stevens
Heathcote
Total
50+ Breaks
137, 120, 71
85, 72, 67, 60
Points Scored
508
325
833
Avg. points/frame
72.57
46.43
119
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | - | - | 1 | - | - | 2 | 3 |
Heathcote | - | 2 | 1 | 1 | - | - | 4 |