Head-to-Head: Louis Heathcote Vs Marc Shaw
Heathcote | Shaw | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
214 | 98 (45.79%) | Matches Played | Won | 9 | 1 (11.11%) |
111 (51.87%) | 5 (2.34%) | Matches Lost | Drawn | 8 (88.89%) | 0 (0%) |
1,250 | 612 (48.96%) | Frames Played | Won | 44 | 10 (22.73%) |
52 | 24.04 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 1 | 0 (0%) |
47 | 25 (53.19%) | Whitewashes Played | Won | 5 | 0 (0%) |
GBP 176,700 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2023-05-26
Frame scores
140(112)-4; 81(53)-22; 65-4; 77-16
Match progress
1-0, 2-0, 3-0, 4-0
Heathcote
Shaw
Total
50+ Breaks
112, 53
Points Scored
363
46
409
Avg. points/frame
90.75
11.5
102.25
Avg. shot time
20.3
31.4
25.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | 1 | - | - | - | - | 1 | 2 |
Shaw | - | - | - | - | - | - | 0 |