Head-to-Head: Louis Heathcote Vs Heather Clare
Heathcote | Clare | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
214 | 98 (45.79%) | Matches Played | Won | 12 | 0 (0%) |
111 (51.87%) | 5 (2.34%) | Matches Lost | Drawn | 12 (100%) | 0 (0%) |
1,250 | 612 (48.96%) | Frames Played | Won | 48 | 0 (0%) |
52 | 24.04 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 0 | 0 (0%) |
47 | 25 (53.19%) | Whitewashes Played | Won | 12 | 0 (0%) |
GBP 176,700 | Prize Money | GBP 0 |
Past Matches
2015 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2015-05-20
Frame scores
98(50)-20; 66-17; 89-25; 89-20
Match progress
1-0, 2-0, 3-0, 4-0
Heathcote
Clare
Total
50+ Breaks
50
Points Scored
342
82
424
Avg. points/frame
85.5
20.5
106
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | 1 | - | - | - | - | - | 1 |
Clare | - | - | - | - | - | - | 0 |