Head-to-Head: Louis Heathcote Vs Fung Kwok Wai
Heathcote | Kwok Wai | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
218 | 100 (45.87%) | Matches Played | Won | 32 | 18 (56.25%) |
113 (51.83%) | 5 (2.29%) | Matches Lost | Drawn | 14 (43.75%) | 0 (0%) |
1,267 | 622 (49.09%) | Frames Played | Won | 184 | 101 (54.89%) |
54 | 23.46 | Centuries Made | Rate | 1 | 184 |
0 | Maximums made | 0 | ||
64 | 32 (50%) | Deciders Played | Won | 3 | 2 (66.67%) |
50 | 27 (54%) | Whitewashes Played | Won | 7 | 6 (85.71%) |
GBP 183,200 | Prize Money | GBP 800 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2016-05-18
Frame scores
62-8; 31-65; 68-44; 58-6; 30-64; 92(66)-4
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Heathcote
Kwok Wai
Total
50+ Breaks
66
Points Scored
341
191
532
Avg. points/frame
56.83
31.83
88.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | 1 | - | - | - | - | 1 |
Kwok Wai | - | - | - | - | - | - | 0 |