Head-to-Head: Liu Song Vs Stuart Pettman
Song | Pettman | |||
---|---|---|---|---|
8 | Seasons as Professional | 19 | ||
204 | 107 (52.45%) | Matches Played | Won | 450 | 257 (57.11%) |
97 (47.55%) | 0 (0%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
1,575 | 801 (50.86%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
47 | 33.51 | Centuries Made | Rate | 61 | 58.8 |
0 | Maximums made | 0 | ||
52 | 27 (51.92%) | Deciders Played | Won | 91 | 46 (50.55%) |
29 | 13 (44.83%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 86,438 | Prize Money | GBP 309,770 |
Past Matches
2007 Grand Prix - Professional Ranking
Qualifying Group
Played on
2007-09-19
Frame scores
74-17; 78(52)-0; 63-29; 70-66
Match progress
1-0, 2-0, 3-0, 4-0
Pettman
Song
Total
50+ Breaks
52
Points Scored
285
112
397
Avg. points/frame
71.25
28
99.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pettman | 1 | - | - | - | - | - | 1 |
Song | - | - | - | - | - | - | 0 |
2006 Grand Prix - Professional Ranking
Qualifying Group
Played on
2006-10-04
Pettman
Song
Total
50+ Breaks
102