Head-to-Head: Liam Pullen Vs Antoni Kowalski
Pullen | Kowalski | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
65 | 28 (43.08%) | Matches Played | Won | 62 | 34 (54.84%) |
35 (53.85%) | 2 (3.08%) | Matches Lost | Drawn | 25 (40.32%) | 3 (4.84%) |
384 | 178 (46.35%) | Frames Played | Won | 337 | 173 (51.34%) |
8 | 48 | Centuries Made | Rate | 2 | 168.5 |
0 | Maximums made | 0 | ||
18 | 12 (66.67%) | Deciders Played | Won | 15 | 10 (66.67%) |
20 | 11 (55%) | Whitewashes Played | Won | 18 | 11 (61.11%) |
GBP 34,500 | Prize Money | GBP 30,600 |
Past Matches
2024 English Open - Professional Ranking
Last 128
Played on
2024-09-12
Referee
Frame scores
58-57; 85(52)-0; 93(85)-13; 101(60)-15
Match progress
1-0, 2-0, 3-0, 4-0
Pullen
Kowalski
Total
50+ Breaks
85, 60, 52
Points Scored
337
85
422
Avg. points/frame
84.25
21.25
105.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pullen | 1 | 1 | - | 1 | - | - | 3 |
Kowalski | - | - | - | - | - | - | 0 |