Head-to-Head: Liam Highfield Vs Jordan Brown
Highfield | Brown | |||
---|---|---|---|---|
12 | Seasons as Professional | 5 | ||
514 | 265 (51.56%) | Matches Played | Won | 349 | 170 (48.71%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 166 (47.56%) | 13 (3.72%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 2,155 | 1,072 (49.74%) |
107 | 32.07 | Centuries Made | Rate | 70 | 30.79 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 90 | 48 (53.33%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 443,149 | Prize Money | GBP 454,981 |
Past Matches
2019 Scottish Open - Professional Ranking
Last 128
Played on
2019-12-10
Frame scores
49-65; 75(57)-0; 123(123)-0; 8-126(94); 18-67; 105(105)-6; 129(129)-0
Match progress
0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Highfield
Brown
Total
50+ Breaks
129, 123, 105, 57
94
Points Scored
507
264
771
Avg. points/frame
72.43
37.71
110.14
Avg. shot time
19.4
22.2
20.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | - | - | - | 3 | 4 |
Brown | - | - | - | - | 1 | - | 1 |