Head-to-Head: Liam Highfield Vs Joe Delaney
Highfield | Delaney | |||
---|---|---|---|---|
12 | Seasons as Professional | 18 | ||
514 | 265 (51.56%) | Matches Played | Won | 400 | 207 (51.75%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 193 (48.25%) | 0 (0%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 3,199 | 1,617 (50.55%) |
107 | 32.07 | Centuries Made | Rate | 18 | 177.72 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 76 | 34 (44.74%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 443,149 | Prize Money | GBP 107,044 |
Past Matches
2011 Welsh Open - Professional Ranking
Last 96
Played on
2011-02-08
Frame scores
5-66; 75(52)-37; 68-58(58); 59-76; 87(87)-0; 75-5
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Highfield
Delaney
Total
50+ Breaks
87, 52
58
Points Scored
369
242
611
Avg. points/frame
61.5
40.33
101.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | - | 1 | - | - | 2 |
Delaney | 1 | - | - | - | - | - | 1 |