Head-to-Head: Liam Highfield Vs Florian Nüßle
Highfield | Nüßle | |||
---|---|---|---|---|
12 | Seasons as Professional | 0 | ||
514 | 265 (51.56%) | Matches Played | Won | 77 | 36 (46.75%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 39 (50.65%) | 2 (2.6%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 411 | 213 (51.82%) |
107 | 32.07 | Centuries Made | Rate | 5 | 82.2 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 19 | 4 (21.05%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 26 | 11 (42.31%) |
GBP 443,149 | Prize Money | GBP 14,500 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-01-26
Referee
Frame scores
61(54)-1
Match progress
1-0
Highfield
Nüßle
Total
50+ Breaks
54
Points Scored
61
1
62
Avg. points/frame
61
1
62
Avg. shot time
13.6
13.6
13.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | - | - | - | - | 1 |
Nüßle | - | - | - | - | - | - | 0 |