Head-to-Head: Liam Highfield Vs David Hogan
Highfield | Hogan | |||
---|---|---|---|---|
12 | Seasons as Professional | 2 | ||
514 | 265 (51.56%) | Matches Played | Won | 39 | 10 (25.64%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 29 (74.36%) | 0 (0%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 281 | 115 (40.93%) |
107 | 32.07 | Centuries Made | Rate | 4 | 70.25 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 9 | 4 (44.44%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 6 | 1 (16.67%) |
GBP 443,149 | Prize Money | GBP 1,313 |
Past Matches
2011 PTC - Event 7 - Professional Minor Ranking
Last 128
Played on
2011-10-08
Frame scores
43-52; 103(71)-9; 20-54; 23-75; 70-64(64); 68(54)-54; 70-41
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Highfield
Hogan
Total
50+ Breaks
71, 54
64
Points Scored
397
349
746
Avg. points/frame
56.71
49.86
106.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | 1 | - | - | - | 2 |
Hogan | - | 1 | - | - | - | - | 1 |