Head-to-Head: Liam Highfield Vs Andrew Pagett
Highfield | Pagett | |||
---|---|---|---|---|
12 | Seasons as Professional | 7 | ||
514 | 265 (51.56%) | Matches Played | Won | 357 | 153 (42.86%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 201 (56.3%) | 3 (0.84%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 2,286 | 1,068 (46.72%) |
107 | 32.07 | Centuries Made | Rate | 15 | 152.4 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 73 | 32 (43.84%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 69 | 33 (47.83%) |
GBP 443,149 | Prize Money | GBP 113,177 |
Past Matches
2011 PTC - Event 1 - Professional Minor Ranking
Last 64
Played on
2011-06-21
Frame scores
82(82)-4; 64-71; 32-90; 85(62)-31; 69-27; 75(59)-22
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Highfield
Pagett
Total
50+ Breaks
82, 62, 59
Points Scored
407
245
652
Avg. points/frame
67.83
40.83
108.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | 1 | - | 1 | - | - | 3 |
Pagett | - | - | - | - | - | - | 0 |
2009 PIOS - Event 1 - Professional Tour Qualifier