Head-to-Head: Li Zong Vs Ronnie O'Sullivan
Zong | O'Sullivan | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
2 | 0 (0%) | Matches Played | Won | 1,543 | 1,153 (74.72%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 355 (23.01%) | 35 (2.27%) |
4 | 0 (0%) | Frames Played | Won | 13,327 | 8,129 (61%) |
0 | 0 | Centuries Made | Rate | 1268 | 10.51 |
0 | Maximums made | 15 | ||
0 | 0 (0%) | Deciders Played | Won | 277 | 172 (62.09%) |
2 | 0 (0%) | Whitewashes Played | Won | 227 | 194 (85.46%) |
GBP 0 | Prize Money | GBP 14,540,634 |
Past Matches
1997 Superstar International - Professional Invitational
Group 4
Frame scores
85(74)-8; 105-13
Match progress
1-0, 2-0
O'Sullivan
Zong
Total
50+ Breaks
74
Points Scored
190
21
211
Avg. points/frame
95
10.5
105.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | - | - | 1 | - | - | - | 1 |
Zong | - | - | - | - | - | - | 0 |