Head-to-Head: Li Yuan Vs Matthew Stevens
Yuan | Stevens | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
67 | 24 (35.82%) | Matches Played | Won | 1,143 | 647 (56.61%) |
43 (64.18%) | 0 (0%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
397 | 165 (41.56%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
3 | 132.33 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
15 | 7 (46.67%) | Deciders Played | Won | 273 | 134 (49.08%) |
15 | 6 (40%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 31,700 | Prize Money | GBP 2,889,095 |
Past Matches
2018 Scottish Open - Professional Ranking
Last 128
Played on
2018-12-11
Frame scores
54-50; 36-67; 29-68(67); 130(119)-0; 88(88)-0; 67-46
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Stevens
Yuan
Total
50+ Breaks
119, 88
67
Points Scored
404
231
635
Avg. points/frame
67.33
38.5
105.83
Avg. shot time
21.7
27.8
24.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | - | - | - | 1 | - | 1 | 2 |
Yuan | - | 1 | - | - | - | - | 1 |