Head-to-Head: Lewis Ullah Vs Manasawin Phetmalaikul
Ullah | Phetmalaikul | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
33 | 14 (42.42%) | Matches Played | Won | 63 | 18 (28.57%) |
19 (57.58%) | 0 (0%) | Matches Lost | Drawn | 44 (69.84%) | 1 (1.59%) |
188 | 86 (45.74%) | Frames Played | Won | 357 | 138 (38.66%) |
1 | 188 | Centuries Made | Rate | 3 | 119 |
0 | Maximums made | 0 | ||
9 | 4 (44.44%) | Deciders Played | Won | 16 | 6 (37.5%) |
7 | 2 (28.57%) | Whitewashes Played | Won | 13 | 2 (15.38%) |
GBP 3,000 | Prize Money | GBP 6,250 |
Past Matches
2024 British Open - Professional Ranking
Last 128
Played on
2024-09-23
Referee
Frame scores
24-59; 89-12; 88-1; 23-68; 67-49; 66-16
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Ullah
Phetmalaikul
Total
50+ Breaks
Points Scored
357
205
562
Avg. points/frame
59.5
34.17
93.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ullah | - | - | - | - | - | - | 0 |
Phetmalaikul | - | - | - | - | - | - | 0 |