Head-to-Head: Lewis Frampton Vs Josh Boileau
Frampton | Boileau | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
17 | 4 (23.53%) | Matches Played | Won | 94 | 36 (38.3%) |
13 (76.47%) | 0 (0%) | Matches Lost | Drawn | 58 (61.7%) | 0 (0%) |
86 | 28 (32.56%) | Frames Played | Won | 546 | 238 (43.59%) |
0 | 0 | Centuries Made | Rate | 6 | 91 |
0 | Maximums made | 0 | ||
1 | 1 (100%) | Deciders Played | Won | 16 | 6 (37.5%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 24 | 10 (41.67%) |
GBP 0 | Prize Money | GBP 13,062 |
Past Matches
2013 Q School - Event 3 - Professional Tour Qualifier
Round 1
Frame scores
7-64; 32-44; 58-53; 72-27; 76-47; 68(61)-26
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Boileau
Frampton
Total
50+ Breaks
61
Points Scored
313
261
574
Avg. points/frame
52.17
43.5
95.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boileau | - | 1 | - | - | - | - | 1 |
Frampton | - | - | - | - | - | - | 0 |