Head-to-Head: Lee Richardson Vs Andrew Higginson
Richardson | Higginson | |||
---|---|---|---|---|
10 | Seasons as Professional | 23 | ||
292 | 139 (47.6%) | Matches Played | Won | 890 | 505 (56.74%) |
153 (52.4%) | 0 (0%) | Matches Lost | Drawn | 379 (42.58%) | 6 (0.67%) |
2,157 | 1,056 (48.96%) | Frames Played | Won | 6,176 | 3,331 (53.93%) |
23 | 93.78 | Centuries Made | Rate | 158 | 39.09 |
0 | Maximums made | 1 | ||
65 | 34 (52.31%) | Deciders Played | Won | 213 | 107 (50.23%) |
37 | 17 (45.95%) | Whitewashes Played | Won | 168 | 111 (66.07%) |
GBP 52,560 | Prize Money | GBP 864,397 |
Past Matches
2001 Welsh Open - Professional Ranking
Round 1
Played on
2000-08-27
Higginson
Richardson
Total
50+ Breaks
126