Head-to-Head: Lee Page Vs Jimmy Robertson
Page | Robertson | |||
---|---|---|---|---|
4 | Seasons as Professional | 15 | ||
212 | 101 (47.64%) | Matches Played | Won | 763 | 411 (53.87%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 342 (44.82%) | 10 (1.31%) |
1,285 | 625 (48.64%) | Frames Played | Won | 4,971 | 2,593 (52.16%) |
7 | 183.57 | Centuries Made | Rate | 197 | 25.23 |
0 | Maximums made | 0 | ||
37 | 17 (45.95%) | Deciders Played | Won | 215 | 105 (48.84%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 161 | 82 (50.93%) |
GBP 11,901 | Prize Money | GBP 942,262 |
Past Matches
2011 PTC - Event 3 - Professional Minor Ranking
Last 128
Played on
2011-08-20
Frame scores
65(59)-48; 69-60(54); 73(73)-1; 53-24
Match progress
1-0, 2-0, 3-0, 4-0
Robertson
Page
Total
50+ Breaks
73, 59
54
Points Scored
260
133
393
Avg. points/frame
65
33.25
98.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | 1 | - | - | - | 2 |
Page | 1 | - | - | - | - | - | 1 |