Head-to-Head: Lasse Munstermann Vs Edwin Depoorter
Munstermann | Depoorter | |||
---|---|---|---|---|
1 | Seasons as Professional | 0 | ||
77 | 29 (37.66%) | Matches Played | Won | 6 | 2 (33.33%) |
48 (62.34%) | 0 (0%) | Matches Lost | Drawn | 4 (66.67%) | 0 (0%) |
426 | 182 (42.72%) | Frames Played | Won | 28 | 11 (39.29%) |
1 | 426 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 0 | 0 (0%) |
22 | 9 (40.91%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 4,345 | Prize Money | GBP 0 |
Past Matches
2010 EPTC - Event 2 - Professional Minor Ranking
Pre-qualifying 2
Played on
2010-09-30
Frame scores
64(54)-15; 68-5; 89-6; 62-25
Match progress
1-0, 2-0, 3-0, 4-0
Munstermann
Depoorter
Total
50+ Breaks
54
Points Scored
283
51
334
Avg. points/frame
70.75
12.75
83.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Munstermann | 1 | - | - | - | - | - | 1 |
Depoorter | - | - | - | - | - | - | 0 |