Head-to-Head: Kuldesh Johal Vs Jamie Jones
Johal | Jones | |||
---|---|---|---|---|
2 | Seasons as Professional | 13 | ||
280 | 151 (53.93%) | Matches Played | Won | 690 | 399 (57.83%) |
128 (45.71%) | 1 (0.36%) | Matches Lost | Drawn | 284 (41.16%) | 7 (1.01%) |
1,707 | 895 (52.43%) | Frames Played | Won | 4,502 | 2,414 (53.62%) |
22 | 77.59 | Centuries Made | Rate | 164 | 27.45 |
0 | Maximums made | 1 | ||
77 | 38 (49.35%) | Deciders Played | Won | 168 | 93 (55.36%) |
54 | 32 (59.26%) | Whitewashes Played | Won | 139 | 81 (58.27%) |
GBP 29,975 | Prize Money | GBP 751,830 |
Past Matches
2010 Shanghai Masters - Professional Ranking
Last 96
Frame scores
37-57; 64-13; 36-78; 67-43; 54-51; 76-62(50); 135(135)-0
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Jones
Johal
Total
50+ Breaks
135
50
Points Scored
469
304
773
Avg. points/frame
67
43.43
110.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | 1 | 1 |
Johal | 1 | - | - | - | - | - | 1 |
2009 PIOS - Event 2 - Professional Tour Qualifier
Last 32
2008 PIOS - Event 6 - Professional Tour Qualifier