Head-to-Head: Kritsanut Lertsattayathorn Vs Amir Sarkhosh
Lertsattayathorn | Sarkhosh | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
44 | 19 (43.18%) | Matches Played | Won | 45 | 20 (44.44%) |
25 (56.82%) | 0 (0%) | Matches Lost | Drawn | 25 (55.56%) | 0 (0%) |
326 | 158 (48.47%) | Frames Played | Won | 295 | 147 (49.83%) |
3 | 108.67 | Centuries Made | Rate | 4 | 73.75 |
0 | Maximums made | 0 | ||
11 | 3 (27.27%) | Deciders Played | Won | 10 | 1 (10%) |
3 | 2 (66.67%) | Whitewashes Played | Won | 6 | 4 (66.67%) |
GBP 21,825 | Prize Money | GBP 20,850 |
Past Matches
2022 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2022-06-02
Frame scores
12-65(58); 65-6; 27-60; 87-30; 102(78)-12; 92(52)-63
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Lertsattayathorn
Sarkhosh
Total
50+ Breaks
78, 52
58
Points Scored
385
236
621
Avg. points/frame
64.17
39.33
103.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lertsattayathorn | 1 | - | 1 | - | - | - | 2 |
Sarkhosh | 1 | - | - | - | - | - | 1 |