Head-to-Head: Kristjan Helgason Vs Robert Donkin
Helgason | Donkin | |||
---|---|---|---|---|
8 | Seasons as Professional | 2 | ||
164 | 98 (59.76%) | Matches Played | Won | 41 | 15 (36.59%) |
66 (40.24%) | 0 (0%) | Matches Lost | Drawn | 26 (63.41%) | 0 (0%) |
1,347 | 744 (55.23%) | Frames Played | Won | 276 | 118 (42.75%) |
26 | 51.81 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
37 | 19 (51.35%) | Deciders Played | Won | 6 | 4 (66.67%) |
18 | 16 (88.89%) | Whitewashes Played | Won | 7 | 1 (14.29%) |
GBP 88,790 | Prize Money | GBP 550 |
Past Matches
1999 World Championship - Professional Ranking
Round 2
Played on
1999-01-15
Helgason
Donkin
Total
50+ Breaks
125, 100