Head-to-Head: Keith Keldie Vs Joshua Cooper
Keldie | Cooper | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
39 | 12 (30.77%) | Matches Played | Won | 72 | 29 (40.28%) |
27 (69.23%) | 0 (0%) | Matches Lost | Drawn | 42 (58.33%) | 1 (1.39%) |
206 | 77 (37.38%) | Frames Played | Won | 377 | 171 (45.36%) |
0 | 0 | Centuries Made | Rate | 7 | 53.86 |
0 | Maximums made | 0 | ||
10 | 7 (70%) | Deciders Played | Won | 14 | 6 (42.86%) |
11 | 3 (27.27%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2022 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2022-05-23
Referee
Frame scores
8-82(74); 64-33; 47-37; 57-52; 64(54)-19
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Keldie
Cooper
Total
50+ Breaks
54
74
Points Scored
240
223
463
Avg. points/frame
48
44.6
92.6
Avg. shot time
21.1
23.7
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Keldie | 1 | - | - | - | - | - | 1 |
Cooper | - | - | 1 | - | - | - | 1 |