Head-to-Head: Karl Payne Vs Nigel Bond
Payne | Bond | |||
---|---|---|---|---|
8 | Seasons as Professional | 33 | ||
220 | 132 (60%) | Matches Played | Won | 960 | 506 (52.71%) |
88 (40%) | 0 (0%) | Matches Lost | Drawn | 448 (46.67%) | 6 (0.63%) |
1,756 | 946 (53.87%) | Frames Played | Won | 7,361 | 3,801 (51.64%) |
11 | 159.64 | Centuries Made | Rate | 131 | 56.19 |
0 | Maximums made | 0 | ||
52 | 31 (59.62%) | Deciders Played | Won | 221 | 116 (52.49%) |
22 | 17 (77.27%) | Whitewashes Played | Won | 156 | 105 (67.31%) |
GBP 71,195 | Prize Money | GBP 1,873,425 |
Past Matches
1996 International Open - Professional Ranking
Last 64
Frame scores
67-54; 60-46; 76-43; 38-59; 76-19; 78(64)-14
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Bond
Payne
Total
50+ Breaks
64
Points Scored
395
235
630
Avg. points/frame
65.83
39.17
105
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | - | 1 | - | - | - | - | 1 |
Payne | - | - | - | - | - | - | 0 |