Head-to-Head: Karl Payne Vs Anthony Hamilton
Payne | Hamilton | |||
---|---|---|---|---|
8 | Seasons as Professional | 31 | ||
220 | 132 (60%) | Matches Played | Won | 1,063 | 594 (55.88%) |
88 (40%) | 0 (0%) | Matches Lost | Drawn | 458 (43.09%) | 11 (1.03%) |
1,756 | 946 (53.87%) | Frames Played | Won | 7,773 | 4,084 (52.54%) |
11 | 159.64 | Centuries Made | Rate | 312 | 24.91 |
0 | Maximums made | 0 | ||
52 | 31 (59.62%) | Deciders Played | Won | 271 | 138 (50.92%) |
22 | 17 (77.27%) | Whitewashes Played | Won | 158 | 94 (59.49%) |
GBP 71,195 | Prize Money | GBP 1,716,362 |
Past Matches
1996 British Open - Professional Ranking
Last 64
Frame scores
69-27; 75-42; 52-62; 101(51)-0; 80(76)-41; 51(51)-75(75); 136(136)-0
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 5-2
Hamilton
Payne
Total
50+ Breaks
136, 76, 51, 51
75
Points Scored
564
247
811
Avg. points/frame
80.57
35.29
115.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hamilton | 2 | - | 1 | - | - | 1 | 4 |
Payne | - | - | 1 | - | - | - | 1 |
1996 European Open - Professional Ranking