Head-to-Head: Karl Burrows Vs Stephen O'Connor
Burrows | O'Connor | |||
---|---|---|---|---|
10 | Seasons as Professional | 10 | ||
268 | 139 (51.87%) | Matches Played | Won | 249 | 138 (55.42%) |
129 (48.13%) | 0 (0%) | Matches Lost | Drawn | 111 (44.58%) | 0 (0%) |
2,012 | 1,027 (51.04%) | Frames Played | Won | 1,988 | 1,046 (52.62%) |
12 | 167.67 | Centuries Made | Rate | 10 | 198.8 |
1 | Maximums made | 0 | ||
44 | 18 (40.91%) | Deciders Played | Won | 54 | 28 (51.85%) |
33 | 17 (51.52%) | Whitewashes Played | Won | 24 | 16 (66.67%) |
GBP 65,830 | Prize Money | GBP 82,145 |
Past Matches
1996 Asian Classic - Professional Ranking
Last 64
1995 World Championship - Professional Ranking