Head-to-Head: Karl Burrows Vs Mukesh Parmar
Burrows | Parmar | |||
---|---|---|---|---|
10 | Seasons as Professional | 6 | ||
268 | 139 (51.87%) | Matches Played | Won | 102 | 44 (43.14%) |
129 (48.13%) | 0 (0%) | Matches Lost | Drawn | 58 (56.86%) | 0 (0%) |
2,012 | 1,027 (51.04%) | Frames Played | Won | 742 | 352 (47.44%) |
12 | 167.67 | Centuries Made | Rate | 1 | 742 |
1 | Maximums made | 0 | ||
44 | 18 (40.91%) | Deciders Played | Won | 19 | 10 (52.63%) |
33 | 17 (51.52%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 65,830 | Prize Money | GBP 1,100 |
Past Matches
1996 UK Championship - Professional Ranking
Round 5
1995 International Open - Professional Ranking