Head-to-Head: Justin Astley Vs Jack Lisowski
Astley | Lisowski | |||
---|---|---|---|---|
3 | Seasons as Professional | 12 | ||
272 | 150 (55.15%) | Matches Played | Won | 817 | 493 (60.34%) |
122 (44.85%) | 0 (0%) | Matches Lost | Drawn | 319 (39.05%) | 5 (0.61%) |
1,754 | 900 (51.31%) | Frames Played | Won | 5,354 | 2,928 (54.69%) |
19 | 92.32 | Centuries Made | Rate | 328 | 16.32 |
0 | Maximums made | 1 | ||
55 | 30 (54.55%) | Deciders Played | Won | 225 | 126 (56%) |
51 | 33 (64.71%) | Whitewashes Played | Won | 128 | 82 (64.06%) |
GBP 30,483 | Prize Money | GBP 1,721,046 |
Past Matches
2010 PIOS - Event 8 - Professional Tour Qualifier
Final
Frame scores
89(89)-9; 61-54; 57-26; 74(68)-0; 84(83)-12; 6-55; 67-56
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 5-1, 6-1
Lisowski
Astley
Total
50+ Breaks
89, 83, 68
Points Scored
438
212
650
Avg. points/frame
62.57
30.29
92.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | - | 1 | - | 2 | - | - | 3 |
Astley | - | - | - | - | - | - | 0 |