Head-to-Head: Justin Astley Vs Ashley Carty
Astley | Carty | |||
---|---|---|---|---|
3 | Seasons as Professional | 4 | ||
272 | 150 (55.15%) | Matches Played | Won | 290 | 134 (46.21%) |
122 (44.85%) | 0 (0%) | Matches Lost | Drawn | 149 (51.38%) | 7 (2.41%) |
1,754 | 900 (51.31%) | Frames Played | Won | 1,696 | 832 (49.06%) |
19 | 92.32 | Centuries Made | Rate | 40 | 42.4 |
0 | Maximums made | 0 | ||
55 | 30 (54.55%) | Deciders Played | Won | 60 | 26 (43.33%) |
51 | 33 (64.71%) | Whitewashes Played | Won | 65 | 36 (55.38%) |
GBP 30,483 | Prize Money | GBP 184,511 |
Past Matches
2013 Q School - Event 2 - Professional Tour Qualifier
Last 64
Referee
Frame scores
83(66)-42; 64-70; 1-85(85); 62(62)-66; 92-21; 59-57; 71(51)-46
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Astley
Carty
Total
50+ Breaks
66, 62, 51
85
Points Scored
432
387
819
Avg. points/frame
61.71
55.29
117
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Astley | 1 | 2 | - | - | - | - | 3 |
Carty | - | - | - | 1 | - | - | 1 |