Head-to-Head: Julien Leclercq Vs Andrew Higginson
Leclercq | Higginson | |||
---|---|---|---|---|
0 | Seasons as Professional | 23 | ||
83 | 37 (44.58%) | Matches Played | Won | 890 | 505 (56.74%) |
44 (53.01%) | 2 (2.41%) | Matches Lost | Drawn | 379 (42.58%) | 6 (0.67%) |
473 | 220 (46.51%) | Frames Played | Won | 6,176 | 3,331 (53.93%) |
19 | 24.89 | Centuries Made | Rate | 158 | 39.09 |
0 | Maximums made | 1 | ||
25 | 14 (56%) | Deciders Played | Won | 213 | 107 (50.23%) |
23 | 14 (60.87%) | Whitewashes Played | Won | 168 | 111 (66.07%) |
GBP 94,850 | Prize Money | GBP 864,397 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-12-07
Referee
Frame scores
74(67)-0
Match progress
1-0
Leclercq
Higginson
Total
50+ Breaks
67
Points Scored
74
0
74
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Leclercq | - | 1 | - | - | - | - | 1 |
Higginson | - | - | - | - | - | - | 0 |