Head-to-Head: Joshua Thomond Vs Jamie Bodle
Thomond | Bodle | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
83 | 34 (40.96%) | Matches Played | Won | 166 | 105 (63.25%) |
47 (56.63%) | 2 (2.41%) | Matches Lost | Drawn | 61 (36.75%) | 0 (0%) |
441 | 206 (46.71%) | Frames Played | Won | 1,200 | 665 (55.42%) |
0 | 0 | Centuries Made | Rate | 1 | 1200 |
0 | Maximums made | 0 | ||
24 | 11 (45.83%) | Deciders Played | Won | 41 | 22 (53.66%) |
19 | 7 (36.84%) | Whitewashes Played | Won | 24 | 16 (66.67%) |
GBP 5,750 | Prize Money | GBP 7,110 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2016-05-20
Frame scores
61-31; 52-91; 61-46; 20-91; 33-76; 54-42; 71-44
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Thomond
Bodle
Total
50+ Breaks
Points Scored
352
421
773
Avg. points/frame
50.29
60.14
110.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Thomond | - | - | - | - | - | - | 0 |
Bodle | - | - | - | - | - | - | 0 |