Head-to-Head: Joshua Cooper Vs Nigel Clarke
Cooper | Clarke | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
74 | 29 (39.19%) | Matches Played | Won | 7 | 0 (0%) |
44 (59.46%) | 1 (1.35%) | Matches Lost | Drawn | 7 (100%) | 0 (0%) |
385 | 173 (44.94%) | Frames Played | Won | 34 | 6 (17.65%) |
7 | 55 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 0 | 0 (0%) |
23 | 9 (39.13%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 250 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2023-06-02
Referee
Frame scores
77-30; 15-73; 67-53; 78-1; 71-15
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Cooper
Clarke
Total
50+ Breaks
Points Scored
308
172
480
Avg. points/frame
61.6
34.4
96
Avg. shot time
23.2
27.4
25.3
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cooper | - | - | - | - | - | - | 0 |
Clarke | - | - | - | - | - | - | 0 |