Head-to-Head: Joshua Cooper Vs Duane Jones
Cooper | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
74 | 29 (39.19%) | Matches Played | Won | 341 | 152 (44.57%) |
44 (59.46%) | 1 (1.35%) | Matches Lost | Drawn | 181 (53.08%) | 8 (2.35%) |
385 | 173 (44.94%) | Frames Played | Won | 2,036 | 988 (48.53%) |
7 | 55 | Centuries Made | Rate | 42 | 48.48 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 77 | 30 (38.96%) |
23 | 9 (39.13%) | Whitewashes Played | Won | 81 | 44 (54.32%) |
GBP 250 | Prize Money | GBP 193,745 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2023-06-05
Referee
Frame scores
103(67)-1; 71(50)-6; 79(73)-44; 81-0
Match progress
1-0, 2-0, 3-0, 4-0
Jones
Cooper
Total
50+ Breaks
73, 67, 50
Points Scored
334
51
385
Avg. points/frame
83.5
12.75
96.25
Avg. shot time
22.9
26.8
24.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | 1 | 1 | - | - | - | 3 |
Cooper | - | - | - | - | - | - | 0 |