Head-to-Head: Joshua Cooper Vs Dean Young
Cooper | Young | |||
---|---|---|---|---|
0 | Seasons as Professional | 1 | ||
74 | 29 (39.19%) | Matches Played | Won | 122 | 46 (37.7%) |
44 (59.46%) | 1 (1.35%) | Matches Lost | Drawn | 72 (59.02%) | 4 (3.28%) |
385 | 173 (44.94%) | Frames Played | Won | 656 | 277 (42.23%) |
7 | 55 | Centuries Made | Rate | 5 | 131.2 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 42 | 23 (54.76%) |
23 | 9 (39.13%) | Whitewashes Played | Won | 37 | 12 (32.43%) |
GBP 250 | Prize Money | GBP 46,250 |
Past Matches
2025 German Masters - Professional Ranking
Last 128
Played on
2024-12-18
Referee
Frame scores
87(62)-9; 2-63(63); 72-24; 77-61; 14-61; 68(68)-16; 67-39
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Young
Cooper
Total
50+ Breaks
68, 62
63
Points Scored
387
273
660
Avg. points/frame
55.29
39
94.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Young | - | 2 | - | - | - | - | 2 |
Cooper | - | 1 | - | - | - | - | 1 |